Toll Free: 1-800-622-2226
Tel: 1-718-589-6225 | Fax: 1-718-991-6647
Email: sales@bacoent.com
Whether custom or off-the-shelf, we have your fastener solutions with fast delivery service.
| Item | Item Name | Bolt Diameter | Diameter x Length | Head | Material | Min. Embedment | Box Quantity |
|---|---|---|---|---|---|---|---|
| 2698 | Sleeve Anchors | 3/8 | 1/2 x 6 | Hex | Carbon Steel | 3 | 25 |
| Item | Item Name | Hole Size | Internal Diameter | Anchor Length | Box Quantity | Cartoon Quantity | Weight per 100 Pcs |
|---|---|---|---|---|---|---|---|
| 2718 | Single Expansion Anchors | 5/8 | 5/16 | 1 1/2 | 50 | 500 | 5.84 |
| Item | Item Name | Material | Diameter x Length | Thread Length | Min. Embedment | Box Quantity | Cartoon Quantity |
|---|---|---|---|---|---|---|---|
| 2637 | Wedge Anchors | 316 Stainless Steel|Hot Dip Galvanized Steel|Carbon Steel|303 Stainless Steel | 1/2 x 2 3/4 | 1 1/4 | 2 1/4 | 50 | 250 |
| Item | Item Name | Min. Head Height - HT | Weld Fillet Diameter - FD | Weld Fillet Height - FH | Ferrule Part No. | Chuck Part No. | Foot Part No. - Light Duty Split |
|---|---|---|---|---|---|---|---|
| 2333 | Stud Welding - Headed Concrete Anchor | 5/16 | 11/16 | 5/32 | 50010 | 8032 | 10172 |
| Item | Item Name | Diameter x Length | Hole Size | Grip Range | Box Quantity | Cartoon Quantity | Weight per 100 Pcs |
|---|---|---|---|---|---|---|---|
| 2760 | Hammer Drive Anchors | 1/4 x 1 1/2 | 1/4 | 1/2 - 3/4 | 100 | 1000 | 2.65 |
We distribute and manufacture fasteners of all sizes and lengths. Whether custom or off-the-shelf, we have your fastener solutions with fast delivery service. Specializing in High Strength Fasteners for Bridge, Tunnel, Highway, Building, Power Water Treatments and Marine Construction. Our next day delivery service can get you the fasteners you need in a hurry. We cover the New York Metro Area, lower NY state,New Jersey, eastern Pennsylvania, Connecticut, and Massachusetts.
Contact us to find out more: